DC I-V and EIS on pressed pellets
Pressed pellet of Cd2(TTFTB) · Pellet
Pressed pellets measured at 298 K in humid air; I-V -0.1 to 0.1 V; EIS 8 kHz to 0.1 Hz.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|
Measurement evidence
Screening-Enabled Chemiresistive Moisture Sensing with Tetrathiafulvalene-Based Electrically Conductive Metal–Organic Frameworks · Wang Y., Miao X., Kempler P.A. et al. · Journal of the American Chemical Society · 2025 · 48158-48165
Reported values remain attached to the sample, method, conditions, extraction quality and source location that produced them.
Pressed pellet of Cd2(TTFTB) · Pellet
Pressed pellets measured at 298 K in humid air; I-V -0.1 to 0.1 V; EIS 8 kHz to 0.1 Hz.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|
Cd2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
I-V from -0.1 to 0.1 V; EIS AC amplitude 500 mV; atmospheres humid N2, dry N2, humid air, dry air; room temperature.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Cd2(TTFTB) dry air AC conductivity | sigma_AC = 1.06e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Cd2(TTFTB) dry air DC conductivity | sigma_DC = 1.06e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Cd2(TTFTB) dry N2 AC conductivity | sigma_AC = 1.03e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Cd2(TTFTB) dry N2 DC conductivity | sigma_DC = 1.03e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Cd2(TTFTB) humid air AC conductivity | sigma_AC = 9.38e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Cd2(TTFTB) short-protocol humid air AC conductivity | sigma_AC = 0.000382 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Cd2(TTFTB) humid air DC conductivity | sigma_DC = 9.44e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Cd2(TTFTB) short-protocol humid air DC conductivity | sigma_DC = 0.000374 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Cd2(TTFTB) humid N2 AC conductivity | sigma_AC = 5.26e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Cd2(TTFTB) short-protocol humid N2 AC conductivity | sigma_AC = 0.000378 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Cd2(TTFTB) humid N2 DC conductivity | sigma_DC = 5.24e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Cd2(TTFTB) short-protocol humid N2 DC conductivity | sigma_DC = 0.000366 S cm^-1 | — | — | SI Table Exact Reported | 46 |
Cd2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
293 to 353 K with 5 or 10 K steps in humid N2 then dry N2; each temperature held 30 min; Ea fitted from DC conductivity-temperature relation.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|
Pressed pellet of Co2(TTFTB) · Pellet
Pressed pellets measured at 298 K in humid air; I-V -0.1 to 0.1 V; EIS 8 kHz to 0.1 Hz.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|
Co2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
I-V from -0.1 to 0.1 V; EIS AC amplitude 500 mV; atmospheres humid N2, dry N2, humid air, dry air; room temperature.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Co2(TTFTB) dry air AC conductivity | sigma_AC = 2.91e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Co2(TTFTB) dry air DC conductivity | sigma_DC = 2.96e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Co2(TTFTB) dry N2 AC conductivity | sigma_AC = 3.01e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Co2(TTFTB) dry N2 DC conductivity | sigma_DC = 3.07e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Co2(TTFTB) humid air AC conductivity | sigma_AC = 0.000206 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Co2(TTFTB) short-protocol humid air AC conductivity | sigma_AC = 0.000255 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Co2(TTFTB) humid air DC conductivity | sigma_DC = 0.000201 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Co2(TTFTB) short-protocol humid air DC conductivity | sigma_DC = 0.000254 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Co2(TTFTB) humid N2 AC conductivity | sigma_AC = 1.71e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Co2(TTFTB) short-protocol humid N2 AC conductivity | sigma_AC = 0.000255 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Co2(TTFTB) humid N2 DC conductivity | sigma_DC = 1.33e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Co2(TTFTB) short-protocol humid N2 DC conductivity | sigma_DC = 0.000254 S cm^-1 | — | — | SI Table Exact Reported | 46 |
Co2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
293 to 353 K with 5 or 10 K steps in humid N2 then dry N2; each temperature held 30 min; Ea fitted from DC conductivity-temperature relation.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|
Mn2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
Constant 0.1 V or 10 V DC bias; current monitored over time to test proton conduction or PCET contributions.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Mn/Co/Cd current reduction under 10 V humid-air bias | 4-8% after 2000 s | — | range | Text Range | 48161 · Mechanism of Chemiresistive Moisture Sensing · Figure S20 |
| Zn2(TTFTB) current reduction under 10 V humid-air bias | around 1% after 2000 s | — | around | Text Approximate | 48161 · Mechanism of Chemiresistive Moisture Sensing · Figure S20 |
| Cd2(TTFTB) current decrease under dry N2 at 0.1 V | 0.775% decrease | — | — | SI Table Exact Reported | 50 |
| Cd2(TTFTB) end current under dry N2 at 0.1 V | 0.1793 nA | — | — | SI Table Exact Reported | 50 |
| Cd2(TTFTB) initial current under dry N2 at 0.1 V | 0.1807 nA | — | — | SI Table Exact Reported | 50 |
| Cd2(TTFTB) current decrease under humid air at 0.1 V | 4.038% decrease | — | — | SI Table Exact Reported | 50 |
| Cd2(TTFTB) end current under humid air at 0.1 V | 16.7176 nA | — | — | SI Table Exact Reported | 50 |
| Cd2(TTFTB) initial current under humid air at 0.1 V | 17.4211 nA | — | — | SI Table Exact Reported | 50 |
| Cd2(TTFTB) current decrease under humid N2 at 0.1 V | 5.102% decrease | — | — | SI Table Exact Reported | 50 |
| Cd2(TTFTB) end current under humid N2 at 0.1 V | 122.791 nA | — | — | SI Table Exact Reported | 50 |
| Cd2(TTFTB) initial current under humid N2 at 0.1 V | 129.393 nA | — | — | SI Table Exact Reported | 50 |
| Co2(TTFTB) current decrease under dry N2 at 0.1 V | 0.009% decrease | — | — | SI Table Exact Reported | 50 |
| Co2(TTFTB) end current under dry N2 at 0.1 V | 1.0696 nA | — | — | SI Table Exact Reported | 50 |
| Co2(TTFTB) initial current under dry N2 at 0.1 V | 1.0697 nA | — | — | SI Table Exact Reported | 50 |
| Co2(TTFTB) current decrease under humid air at 0.1 V | 0.032% decrease | — | — | SI Table Exact Reported | 50 |
| Co2(TTFTB) end current under humid air at 0.1 V | 83.5159 nA | — | — | SI Table Exact Reported | 50 |
| Co2(TTFTB) initial current under humid air at 0.1 V | 83.7859 nA | — | — | SI Table Exact Reported | 50 |
| Co2(TTFTB) current decrease under humid N2 at 0.1 V | 0.903% decrease | — | — | SI Table Exact Reported | 50 |
| Co2(TTFTB) end current under humid N2 at 0.1 V | 283.082 nA | — | — | SI Table Exact Reported | 50 |
| Co2(TTFTB) initial current under humid N2 at 0.1 V | 285.662 nA | — | — | SI Table Exact Reported | 50 |
| Mn2(TTFTB) current decrease under dry N2 at 0.1 V | 1.283% decrease | — | — | SI Table Exact Reported | 50 |
| Mn2(TTFTB) end current under dry N2 at 0.1 V | 1.662 nA | — | — | SI Table Exact Reported | 50 |
| Mn2(TTFTB) initial current under dry N2 at 0.1 V | 1.6836 nA | — | — | SI Table Exact Reported | 50 |
| Mn2(TTFTB) current decrease under humid air at 0.1 V | 4.259% decrease | — | — | SI Table Exact Reported | 50 |
| Mn2(TTFTB) end current under humid air at 0.1 V | 13.3828 nA | — | — | SI Table Exact Reported | 50 |
| Mn2(TTFTB) initial current under humid air at 0.1 V | 13.9781 nA | — | — | SI Table Exact Reported | 50 |
| Mn2(TTFTB) current decrease under humid N2 at 0.1 V | 0.08% decrease | — | — | SI Table Exact Reported | 50 |
| Mn2(TTFTB) end current under humid N2 at 0.1 V | 71.9218 nA | — | — | SI Table Exact Reported | 50 |
| Mn2(TTFTB) initial current under humid N2 at 0.1 V | 71.9791 nA | — | — | SI Table Exact Reported | 50 |
| Zn2(TTFTB) current decrease under dry N2 at 0.1 V | 0.176% decrease | — | — | SI Table Exact Reported | 50 |
| Zn2(TTFTB) end current under dry N2 at 0.1 V | 3.111 nA | — | — | SI Table Exact Reported | 50 |
| Zn2(TTFTB) initial current under dry N2 at 0.1 V | 3.1165 nA | — | — | SI Table Exact Reported | 50 |
| Zn2(TTFTB) current decrease under humid air at 0.1 V | 1.273% decrease | — | — | SI Table Exact Reported | 50 |
| Zn2(TTFTB) end current under humid air at 0.1 V | 3.9779 nA | — | — | SI Table Exact Reported | 50 |
| Zn2(TTFTB) initial current under humid air at 0.1 V | 4.0292 nA | — | — | SI Table Exact Reported | 50 |
| Zn2(TTFTB) current decrease under humid N2 at 0.1 V | 0.065% decrease | — | — | SI Table Exact Reported | 50 |
| Zn2(TTFTB) end current under humid N2 at 0.1 V | 4.4483 nA | — | — | SI Table Exact Reported | 50 |
| Zn2(TTFTB) initial current under humid N2 at 0.1 V | 4.4512 nA | — | — | SI Table Exact Reported | 50 |
Mn2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
DRT analysis performed on EIS spectra under humid air and dry N2 atmospheres.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| M2(TTFTB) dry-N2 charge relaxation time range | 10^-1 to 10^-2 s | — | range | Text Range | 48162 · Mechanism of Chemiresistive Moisture Sensing · Figure S22 |
| Mn/Co/Cd humid-air charge relaxation time | 10^-4 s | — | order of magnitude | Text Approximate | 48162 · Mechanism of Chemiresistive Moisture Sensing · Figure S22 |
| Zn2(TTFTB) humid-air charge relaxation time | 10^-2 s | — | order of magnitude | Text Approximate | 48162 · Mechanism of Chemiresistive Moisture Sensing · Figure S22 |
Pressed pellet of Mn2(TTFTB) · Pellet
Pressed pellets measured at 298 K in humid air; I-V -0.1 to 0.1 V; EIS 8 kHz to 0.1 Hz.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|
Mn2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
I-V from -0.1 to 0.1 V; EIS AC amplitude 500 mV; atmospheres humid N2, dry N2, humid air, dry air; room temperature.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Mn2(TTFTB) dry air AC conductivity | sigma_AC = 1.22e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Mn2(TTFTB) dry air DC conductivity | sigma_DC = 1.2e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Mn/Co/Cd single-crystal dry-atmosphere conductivity upper bound | <3 x 10^-6 S cm^-1 | — | upper bound | Text Approximate | 48160 · Mechanism of Chemiresistive Moisture Sensing · Figure 3f; Figure S8; Table S3 |
| Mn2(TTFTB) dry N2 AC conductivity | sigma_AC = 1.23e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Mn2(TTFTB) dry N2 DC conductivity | sigma_DC = 1.2e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Mn2(TTFTB) humid air AC conductivity | sigma_AC = 0.000208 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Mn2(TTFTB) short-protocol humid air AC conductivity | sigma_AC = 0.000222 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Mn/Co/Cd single-crystal humid-air conductivity rangeMarked as a best value within this paper | 0.9 x 10^-4 to 2 x 10^-4 S cm^-1 | — | range | Text Range | 48160 · Mechanism of Chemiresistive Moisture Sensing · Figure 3f; Figure S8; Table S3 |
| Mn2(TTFTB) humid air DC conductivity | sigma_DC = 0.000207 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Mn2(TTFTB) short-protocol humid air DC conductivity | sigma_DC = 0.000223 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Mn2(TTFTB) humid N2 AC conductivity | sigma_AC = 3.41e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Mn2(TTFTB) short-protocol humid N2 AC conductivity | sigma_AC = 0.000221 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Mn2(TTFTB) humid N2 DC conductivity | sigma_DC = 3.49e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Mn2(TTFTB) short-protocol humid N2 DC conductivity | sigma_DC = 0.000217 S cm^-1 | — | — | SI Table Exact Reported | 46 |
Mn2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
293 to 353 K with 5 or 10 K steps in humid N2 then dry N2; each temperature held 30 min; Ea fitted from DC conductivity-temperature relation.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|
Pressed pellet of Mn2(TTFTB) · Pellet
Pressed pellets measured at 298 K in humid air; I-V -0.1 to 0.1 V; EIS 8 kHz to 0.1 Hz.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|
Mn2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
I-V from -0.1 to 0.1 V; EIS AC amplitude 500 mV; atmospheres humid N2, dry N2, humid air, dry air; room temperature.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|
Mn2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
293 to 353 K with 5 or 10 K steps in humid N2 then dry N2; each temperature held 30 min; Ea fitted from DC conductivity-temperature relation.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Cd2(TTFTB) AC activation energy in dry N2 | Ea,AC = 0.2637 eV | — | — | SI Table Exact Reported | 51 |
| Cd2(TTFTB) AC activation energy in humid N2 | Ea,AC = 0.2603 eV | — | — | SI Table Exact Reported | 51 |
| Cd2(TTFTB) DC activation energy in dry N2 | Ea,DC = 0.2643 eV | — | — | SI Table Exact Reported | 51 |
| Cd2(TTFTB) DC activation energy in humid N2 | Ea,DC = 0.2514 eV | — | — | SI Table Exact Reported | 51 |
| Co2(TTFTB) AC activation energy in dry N2 | Ea,AC = 0.1996 eV | — | — | SI Table Exact Reported | 51 |
| Co2(TTFTB) AC activation energy in humid N2 | Ea,AC = 0.1390 eV | — | — | SI Table Exact Reported | 51 |
| Co2(TTFTB) DC activation energy in dry N2 | Ea,DC = 0.1983 eV | — | — | SI Table Exact Reported | 51 |
| Co2(TTFTB) DC activation energy in humid N2 | Ea,DC = 0.1418 eV | — | — | SI Table Exact Reported | 51 |
| Mn2(TTFTB) AC activation energy in dry N2 | Ea,AC = 0.2874 eV | — | — | SI Table Exact Reported | 51 |
| Mn2(TTFTB) AC activation energy in humid N2 | Ea,AC = 0.2251 eV | — | — | SI Table Exact Reported | 51 |
| Mn2(TTFTB) DC activation energy in dry N2 | Ea,DC = 0.2891 eV | — | — | SI Table Exact Reported | 51 |
| Mn2(TTFTB) DC activation energy in humid N2 | Ea,DC = 0.2123 eV | — | — | SI Table Exact Reported | 51 |
| Zn2(TTFTB) AC activation energy in dry N2 | Ea,AC = 0.1284 eV | — | — | SI Table Exact Reported | 51 |
| Zn2(TTFTB) AC activation energy in humid N2 | Ea,AC = 0.1321 eV | — | — | SI Table Exact Reported | 51 |
| Zn2(TTFTB) DC activation energy in dry N2 | Ea,DC = 0.1325 eV | — | — | SI Table Exact Reported | 51 |
| Zn2(TTFTB) DC activation energy in humid N2 | Ea,DC = 0.1338 eV | — | — | SI Table Exact Reported | 51 |
Pressed pellet of Zn2(TTFTB) · Pellet
Pressed pellets measured at 298 K in humid air; I-V -0.1 to 0.1 V; EIS 8 kHz to 0.1 Hz.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|
Zn2(TTFTB) micro/nanofabricated single-crystal device with sputtered Pt electrodes · Single Crystal
Humid air at 298 K; Pt electrodes intended to block proton conduction and interfacial redox reactions.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Zn2(TTFTB) Pt-electrode device average AC conductivityMarked as a best value within this paper | 3.44 x 10^-4 S cm^-1 | — | average; no uncertainty reported | Text Exact Reported | 48161 · Mechanism of Chemiresistive Moisture Sensing · Figure 4 |
| Zn2(TTFTB) Pt-electrode device average DC conductivityMarked as a best value within this paper | 3.36 x 10^-4 S cm^-1 | — | average; no uncertainty reported | Text Exact Reported | 48161 · Mechanism of Chemiresistive Moisture Sensing · Figure 4 |
| Zn2(TTFTB) Pt device conductivity relative to manual device | 30 times | — | — | Text Exact Reported | 48161 · Mechanism of Chemiresistive Moisture Sensing · Figure 4 |
Zn2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
I-V from -0.1 to 0.1 V; EIS AC amplitude 500 mV; atmospheres humid N2, dry N2, humid air, dry air; room temperature.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Zn2(TTFTB) dry air AC conductivity | sigma_AC = 6.22e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Zn2(TTFTB) dry air DC conductivity | sigma_DC = 5.82e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Zn2(TTFTB) dry-atmosphere single-crystal conductivity | sigma_dry air approximately sigma_dry N2 approximately 6 x 10^-6 S cm^-1 | — | — | Text Approximate | 48160 · Mechanism of Chemiresistive Moisture Sensing · Figure 3f; Figure S8; Table S3 |
| Zn2(TTFTB) dry N2 AC conductivity | sigma_AC = 6.23e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Zn2(TTFTB) dry N2 DC conductivity | sigma_DC = 5.84e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Zn2(TTFTB) humid air AC conductivity | sigma_AC = 1.15e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Zn2(TTFTB) short-protocol humid air AC conductivity | sigma_AC = 2.61e-05 S cm^-1 | — | — | SI Table Uncertain | 46 |
| Zn2(TTFTB) humid-air single-crystal conductivity | sigma_humid air approximately 1 x 10^-5 S cm^-1 | — | — | Text Approximate | 48160 · Mechanism of Chemiresistive Moisture Sensing · Figure 3f; Figure S8; Table S3 |
| Zn2(TTFTB) humid air DC conductivity | sigma_DC = 1.07e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Zn2(TTFTB) short-protocol humid air DC conductivity | sigma_DC = 2.6e-06 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Zn2(TTFTB) humid N2 AC conductivity | sigma_AC = 1.11e-05 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Zn2(TTFTB) short-protocol humid N2 AC conductivity | sigma_AC = 2.6e-06 S cm^-1 | — | — | SI Table Exact Reported | 46 |
| Zn2(TTFTB) humid N2 DC conductivity | sigma_DC = 6e-06 S cm^-1 | — | — | SI Table Exact Reported | 45 |
| Zn2(TTFTB) short-protocol humid N2 DC conductivity | sigma_DC = 2.6e-06 S cm^-1 | — | — | SI Table Exact Reported | 46 |
Zn2(TTFTB) single-crystal two-contact device with Au wires/carbon paste · Single Crystal
293 to 353 K with 5 or 10 K steps in humid N2 then dry N2; each temperature held 30 min; Ea fitted from DC conductivity-temperature relation.
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|