Vague recipeSource: Main
Route 1: Unknown
rendered page 8 / article p.8 · Methods - Materials
Work-upWashed with deionized H2O and Me2CO, respectively.
ActivationDried in air.
Synthesis evidence
Nam K.W., Park S.S., dos Reis R. et al. · Nature Communications · 2019 · 4948
Completeness describes how fully the route could be reconstructed from the main article and supporting information.
rendered page 8 / article p.8 · Methods - Materials
rendered page 8 / article p.8 · Methods - Electrochemical tests
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Other | Cu3(HHTP)2 | 60 wt% | rendered page 8 / article p.8 · Methods - Electrochemical tests |
| Additive | acetylene black | 20 wt% | rendered page 8 / article p.8 · Methods - Electrochemical tests |
| Additive | poly(vinylidene difluoride) (PVDF) | 20 wt% | rendered page 8 / article p.8 · Methods - Electrochemical tests |
| Solvent | 1-methyl-2-pyrrolidinone (NMP) | Not specified | rendered page 8 / article p.8 · Methods - Electrochemical tests |
SI p.4 · Supplementary Fig. 5 caption · Supplementary Fig. 5
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Other | Cu3(HHTP)2 | 90 wt% | SI p.4 · Supplementary Fig. 5 caption · Supplementary Fig. 5 |
| Additive | acetylene black | 5 wt% | SI p.4 · Supplementary Fig. 5 caption · Supplementary Fig. 5 |
| Additive | PVDF | 5 wt% | SI p.4 · Supplementary Fig. 5 caption · Supplementary Fig. 5 |
| Solvent | 1-methyl-2-pyrrolidinone (NMP) | Not specified | SI p.4 · Supplementary Fig. 5 caption · Supplementary Fig. 5 |
rendered page 8 / article p.8 · Methods - Electrochemical tests
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Electrolyte | Zn(CF3SO3)2 in deionized H2O | 3 M | rendered page 8 / article p.8 · Methods - Electrochemical tests |
| Electrolyte | Zn(CF3SO3)2 in acetonitrile (MeCN) | 0.25 M | rendered page 8 / article p.8 · Methods - Electrochemical tests |
| Other | Zn-film anode | 100 um thickness | rendered page 8 / article p.8 · Methods - Electrochemical tests |