Vague recipeSource: Main
Route 1: Unknown
p003 / 4231 · 2.2.1
Metal precursorsNot reported in this paper; stated to follow earlier reference [11].
Linker precursorsdadb, implied by formula; detailed recipe not reported here.
Synthesis evidence
Prasad R.L., Kushwaha A. · Journal of Coordination Chemistry · 2012 · 4230-4244
Completeness describes how fully the route could be reconstructed from the main article and supporting information.
p003 / 4231 · 2.2.1
p003 / 4231 · 2.2.1
p003 / 4231 · 2.2.1
p004 / 4232 · 2.2.2
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Metal Source | ZnSO4.7H2O | 0.431 g, 1.5 mmol | p004 / 4232 · 2.2.2 |
| Metal Source | CuSO4.5H2O | 0.125 g, 0.5 mmol | p004 / 4232 · 2.2.2 |
| Linker | dadb | 0.414 g, 2 mmol | p004 / 4232 · 2.2.2 |
| Base | KOH | 0.224 g, 4 mmol | p004 / 4232 · 2.2.2 |
| Solvent | 50% ethanolic solution | 40 mL · 50% | p004 / 4232 · 2.2.2 |
p004 / 4232 · 2.2.3
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Metal Source | ZnSO4.7H2O | 0.503 g, 1.75 mmol | p004 / 4232 · 2.2.3 |
| Metal Source | CuSO4.5H2O | 0.062 g, 0.25 mmol | p004 / 4232 · 2.2.3 |
| Linker | dadb | 0.414 g, 2 mmol | p004 / 4232 · 2.2.3 |
| Base | KOH | 0.224 g, 4 mmol | p004 / 4232 · 2.2.3 |
| Solvent | 50% ethanolic solution | 40 mL · 50% | p004 / 4232 · 2.2.3 |
p004 / 4232 · 2.2.1