Route 1: Unknown
S2 · Synthesis of NU-1000 installed with NiCB
Synthesis evidence
Kung C.-W., Otake K., Buru C.T. et al. · Journal of the American Chemical Society · 2018 · 3871-3875
Completeness describes how fully the route could be reconstructed from the main article and supporting information.
S2 · Synthesis of NU-1000 installed with NiCB
S4-S5 · Preparation of electrodes
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Other | NU-1000 or NiCB@NU-1000 | 10 mg/mL in acetone | S4-S5 · Preparation of electrodes |
| Solvent | acetone | Not specified | S4-S5 · Preparation of electrodes |
S4 · Installation of manganese oxide in NU-1000 and NiCB@NU-1000
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Other | NiCB@NU-1000 | about 10 mg | S4 · Installation of manganese oxide in NU-1000 and NiCB@NU-1000 |
| Metal Source | Mn(CpEt)2 | Not specified | S4 · Installation of manganese oxide in NU-1000 and NiCB@NU-1000 |
| Oxidant | water vapour | Not specified | S4 · Installation of manganese oxide in NU-1000 and NiCB@NU-1000 |
S4 · Installation of manganese oxide in NU-1000 and NiCB@NU-1000
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Other | NU-1000 | about 10 mg | S4 · Installation of manganese oxide in NU-1000 and NiCB@NU-1000 |
| Metal Source | Mn(CpEt)2 | Not specified | S4 · Installation of manganese oxide in NU-1000 and NiCB@NU-1000 |
| Oxidant | water vapour | Not specified | S4 · Installation of manganese oxide in NU-1000 and NiCB@NU-1000 |
S2 · Synthesis of NU-1000 installed with NiCB
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Other | NiCB | 24 mg (0.074 mmol; 2 equivalences to Zr6 nodes) | S2 · Synthesis of NU-1000 installed with NiCB |
| Other | NU-1000 | 80 mg (0.037 mmol) | S2 · Synthesis of NU-1000 installed with NiCB |
| Solvent | DMF | 16 mL | S2 · Synthesis of NU-1000 installed with NiCB |
| Solvent | acetone | 24 mL per wash | S2 · Synthesis of NU-1000 installed with NiCB |
S2 · Synthesis of NU-1000 installed with NiCB
S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Other | NiCB | 4.5 mg | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
| Other | SC-NU-1000 | ~15 mg crystals | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
| Solvent | DMF | 3 mL | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
| Solvent | acetone | 4.5 mL x 3 | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
| Solvent | water | 4.5 mL | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
S5 · Preparation of pellets for conductivity measurements
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Other | NiCB@NU-1000 or NU-1000 | about 10 mg | S5 · Preparation of pellets for conductivity measurements |
| Solvent | acetone | Not specified | S5 · Preparation of pellets for conductivity measurements |
S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Metal Source | ZrCl4 | 105 mg | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
| Linker | H4TBAPy | 60 mg | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
| Solvent | DEF | 9 mL + 6 mL | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
| Additive | benzoic acid | 3 g | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
| Acid | TFA | 225 uL | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
| Acid | HCl | Not specified | S3 · Installation of NiCB in NU-1000 crystals for single-crystal X-ray diffraction |
S5 · Preparation of electrodes
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Other | FTO conductive glass substrates | 8 ohm/sq | S5 · Preparation of electrodes |