Route 1: Other
424 · Methods: Synthesis of CdI2@MOF superlattice
Synthesis evidence
Zhang W., Jiang H., Liu Y. et al. · Nature · 2025 · 418-424
Completeness describes how fully the route could be reconstructed from the main article and supporting information.
424 · Methods: Synthesis of CdI2@MOF superlattice
424 · Methods: Synthesis of CdI2@MOF superlattice
424 · Methods: Synthesis of NiBr2@MOF superlattices
424 · Methods: Synthesis of NiBr2@MOF superlattices
S7-S8 · Synthesis of NU-1000
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Metal Source | ZrOCl2.8H2O | 388 mg, 1.20 mmol | S7-S8 · Synthesis of NU-1000 |
| Linker | H4TBAPy | 160 mg, 0.24 mmol | S7-S8 · Synthesis of NU-1000 |
| Solvent | N,N-diethylformamide (DEF) | 32 mL | S7-S8 · Synthesis of NU-1000 |
| Additive | benzoic acid | 10.8 g, 88.43 mmol | S7-S8 · Synthesis of NU-1000 |
| Additive | trifluoroacetic acid | small amount | S7-S8 · Synthesis of NU-1000 |
S8 · Synthesis of NU-600
424 · Methods: Synthesis of PbBr2@MOF superlattices
424 · Methods: Synthesis of PbBr2@MOF superlattices
424 · Methods: Synthesis of PbBr2@MOF superlattices
424 · Methods: Synthesis of PbBr2@MOF superlattices
424 · Methods: Synthesis of PbI2@MOF superlattices
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Metal Source | PbI2 | 10-20 mM | 424 · Methods: Synthesis of PbI2@MOF superlattices |
| Solvent | DMF/methanol | 4 mL · 2:1 v/v | 424 · Methods: Synthesis of PbI2@MOF superlattices |
| Other | activated MOF crystals | 5 mg | 424 · Methods: Synthesis of PbI2@MOF superlattices |
424 · Methods: Synthesis of PbI2@MOF superlattices
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Metal Source | PbI2 | 10-20 mM | 424 · Methods: Synthesis of PbI2@MOF superlattices |
| Solvent | DMF/methanol | 4 mL · 2:1 v/v | 424 · Methods: Synthesis of PbI2@MOF superlattices |
| Other | activated MOF crystals | 5 mg | 424 · Methods: Synthesis of PbI2@MOF superlattices |
424 · Methods: Synthesis of PbI2@MOF superlattices
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Metal Source | PbI2 | 10-20 mM | 424 · Methods: Synthesis of PbI2@MOF superlattices |
| Solvent | DMF/methanol | 4 mL · 2:1 v/v | 424 · Methods: Synthesis of PbI2@MOF superlattices |
| Other | activated MOF crystals | 5 mg | 424 · Methods: Synthesis of PbI2@MOF superlattices |
424 · Methods: Synthesis of PbI2@MOF superlattices
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Metal Source | PbI2 | 10-20 mM | 424 · Methods: Synthesis of PbI2@MOF superlattices |
| Solvent | DMF/methanol | 4 mL · 2:1 v/v | 424 · Methods: Synthesis of PbI2@MOF superlattices |
| Other | activated MOF crystals | 5 mg | 424 · Methods: Synthesis of PbI2@MOF superlattices |
424 · Methods: Synthesis of PbI2@MOF superlattices
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Metal Source | PbI2 | 10-20 mM | 424 · Methods: Synthesis of PbI2@MOF superlattices |
| Solvent | DMF/methanol | 4 mL · 2:1 v/v | 424 · Methods: Synthesis of PbI2@MOF superlattices |
| Other | activated MOF crystals | 5 mg | 424 · Methods: Synthesis of PbI2@MOF superlattices |
S8 · Synthesis of PCN-606
S8 · Synthesis of PCN-609
S8 · Synthesis of PCN-700
| Role | Reagent | Amount / concentration | Source |
|---|---|---|---|
| Metal Source | ZrCl4 | 9 mg | S8 · Synthesis of PCN-700 |
| Linker | H2Me2-BPDC | 9 mg | S8 · Synthesis of PCN-700 |
| Solvent | DMF | 1.5 mL | S8 · Synthesis of PCN-700 |
| Additive | trifluoroacetic acid | 0.08 mL | S8 · Synthesis of PCN-700 |
424 · Methods: Synthesis of amine-modified PbI2@MOF superlattices
S8 · Synthesis of rodlike PbI2 crystal
424 · Methods: Synthesis of amine-modified PbI2@MOF superlattices
424 · Methods: Synthesis of amine-modified PbI2@MOF superlattices
424 · Methods: Synthesis of amine-modified PbI2@MOF superlattices
424 · Methods: Synthesis of amine-modified PbI2@MOF superlattices
424 · Methods: Synthesis of amine-modified PbI2@MOF superlattices