FTIR spectroscopy
Ce/Mn-BTC · Powder
Functional group and metal-oxygen vibration assignment
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Ce-O vibration | 530 cm-1 | — | — | Text Rounded Reported | p003 · 3.1.2 · Fig. 1 |
Measurement evidence
Plasma-catalytic removal of toluene over bimetallic M/Mn-BTC catalysts in dielectric barrier discharge reactor · Zang X., Sun H., Wang W. et al. · Separation and Purification Technology · 2024 · 125667
Reported values remain attached to the sample, method, conditions, extraction quality and source location that produced them.
Ce/Mn-BTC · Powder
Functional group and metal-oxygen vibration assignment
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Ce-O vibration | 530 cm-1 | — | — | Text Rounded Reported | p003 · 3.1.2 · Fig. 1 |
Co/Mn-BTC / Co/Mn-BTC-1 · Powder
Functional group and metal-oxygen vibration assignment
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Co-O vibration | 499 cm-1 | — | — | Text Rounded Reported | p003 · 3.1.2 · Fig. 1 |
Cu/Mn-BTC · Powder
Functional group and metal-oxygen vibration assignment
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Cu-O vibration | 524 cm-1 | — | — | Text Rounded Reported | p003 · 3.1.2 · Fig. 1 |
Fe/Mn-BTC · Powder
Functional group and metal-oxygen vibration assignment
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Fe-O vibration | 554 cm-1 | — | — | Text Rounded Reported | p003 · 3.1.2 · Fig. 1 |
Mn-BTC · Powder
Functional group and metal-oxygen vibration assignment
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Mn-O vibration | 491 cm-1 | — | — | Text Rounded Reported | p003 · 3.1.2 · Fig. 1 |
Co/Mn-BTC used after DBD reaction · Powder
Catalyst surface species at fresh, 0 J/L and multiple SED values
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| CO2 band on used catalyst | 2336 cm-1 | — | — | Text Rounded Reported | p011 · 3.4.2 · Fig. 12 |
| O-O ozone vibration | 1101 cm-1 | — | — | Text Rounded Reported | p011 · 3.4.2 · Fig. 12 |
| O-O ozone vibration | 934 cm-1 | — | — | Text Rounded Reported | p011 · 3.4.2 · Fig. 12 |
Ce/Mn-BTC · Powder
Surface chemical states; C1s calibrated to 284.8 eV
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Mn2+ fraction | 37.4 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn3+ fraction | 37.88 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn3+/(Mn3+ + Mn4+ + Mn2+) | 0.41 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn4+ fraction | 17.81 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Oads fraction | 10.83 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Oads/Olatt ratio | 0.12 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Olatt fraction | 89.17 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
Co/Mn-BTC / Co/Mn-BTC-1 · Powder
Surface chemical states; C1s calibrated to 284.8 eV
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Co/Mn-BTC fresh Co3+/Co2+ ratio | 0.89 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC fresh Mn2+ fraction | 18.42 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC fresh Mn3+ fraction | 35.68 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC fresh Mn3+/(Mn3+ + Mn4+ + Mn2+) | 0.56 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC fresh Mn4+ fraction | 9.93 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC fresh Oads fraction | 46.3 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC fresh Oads/Olatt ratio | 0.86 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC fresh Olatt fraction | 53.7 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Mn2+ fraction | 18.42 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn3+ fraction | 35.68 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn3+/(Mn3+ + Mn4+ + Mn2+) | 0.56 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn4+ fraction | 9.93 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Oads fraction | 46.3 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Oads/Olatt ratio | 0.86 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Olatt fraction | 53.7 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
Co/Mn-BTC used after DBD reaction · Powder
Fresh and used Co/Mn-BTC (Co/Mn = 1:1) compared after DBD-catalytic reaction
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Co/Mn-BTC used Co3+/Co2+ ratio | 0.99 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC used Mn2+ fraction | 19.22 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC used Mn3+ fraction | 35.0 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC used Mn3+/(Mn3+ + Mn4+ + Mn2+) | 0.54 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC used Mn4+ fraction | 10.51 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC used Oads fraction | 14.44 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC used Oads/Olatt ratio | 0.17 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
| Co/Mn-BTC used Olatt fraction | 85.56 | — | — | Table Exact Reported | p011 · 3.4.1 · Table 5 |
Cu/Mn-BTC · Powder
Surface chemical states; C1s calibrated to 284.8 eV
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Mn2+ fraction | 32.15 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn3+ fraction | 23.4 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn3+/(Mn3+ + Mn4+ + Mn2+) | 0.33 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn4+ fraction | 14.9 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Oads fraction | 11.4 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Oads/Olatt ratio | 0.13 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Olatt fraction | 88.6 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
Fe/Mn-BTC · Powder
Surface chemical states; C1s calibrated to 284.8 eV
| Property | Reported value | Normalised value | Uncertainty | Origin and quality | Source |
|---|---|---|---|---|---|
| Mn2+ fraction | 19.81 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn3+ fraction | 44.7 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn3+/(Mn3+ + Mn4+ + Mn2+) | 0.55 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Mn4+ fraction | 16.87 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Oads fraction | 9.88 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Oads/Olatt ratio | 0.11 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |
| Olatt fraction | 90.12 | — | — | Table Exact Reported | p007 · 3.1.5 · Table 2 |